Top Ten BL Manga Sales Ranking: April 2022

Here are the Top Ten BL Manga Sold in Japan in April 2022 (as of May 6, 2022).
Online Physical Sales
Source: honto Rankings
Online Digital Sales
Rank | Title | Author/Illustrator | Publisher | Release Date |
1 | Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?! Vol. 9 | Toyota Yuu | Square Enix | 2022/03/22 |
2 | At 25:00, in Akasaka Bangai-hen 203-goushitsu | Natsuno Hiroko | Shodensha | 2022/03/16 |
3 | Ore ga Sukinara Kobite Miro [Maruzen junkutou honto gentei omake manga-tsuki] | Sato Tsubame | Taiyo Tosho | 2022/03/04 |
4 | Kanshaku Dama no Love Song [Denshi gentei tokuten-tsuki] | Suzumaru Minta | Tokyo Mangasha | 2022/03/05 |
5 | Marriage to the Wolf: The Tale of an Inter-species Union Bangai-hen | Inui Hana | Shodensha | 2022/03/01 |
6 | Naka Made Aishite Vol 2 [Denshi gentei kakioroshi manga-tsuki] | Momose An | Kaiohsha | 2022/03/18 |
7 | Pedigurii | Tange Michi | Houbunsha | 2022/03/07 |
8 | Don’t Be Cruel Vol. 11 | Nekota Yonezou | Libre Shuppan | 2022/03/10 |
9 | Inu mo Arukeba Koi ga Hajimaru Genteiban [shousasshi-tsuki] | Hakase | Ichijinsha | 2022/03/15 |
10 | There’s Fanfiction About Us? Vol 2 | Koshiora Tsubame | Brite Shuppan | 2022/03/18 |
Source: honto Rankings
About futekiya: BL manga subscription
In 2018, futekiya began as a Boys’ Love manga news and culture website operated by FANTASISTA, INC., a CG/VR production studio based in Tokyo, Japan. futekiya transformed into a budding global distributor of officially licensed BL manga in 2019.
futekiya launched as an online subscription service for officially licensed BL manga on July 8, 2019. Determined to connect fans around the world with English-translated BL legally and conveniently, futekiya empowers readers to support creators and the manga industry.
Readers who subscribe to futekiya and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. To subscribe, please go to read.futekiya.com and create an account.